【 WhatsApp】
OEM | OEM Services Provided |
Feature | Easy to Use Eco-friendly |
Classification | Coating Chemicals |
Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact us now. ↓↓↓ |
Hydroxylated acrylic resin
Special monomer modified resin, high gloss, good hardness, quick drying, good adhesion on aluminum alloy, galvanized, stainless steel and other metal substrates, single and double components are common.
Property | Value / Description |
---|---|
Appearance | Clear and transparent |
Acid value | 9~13 |
Color Value | <1 |
Solids | 60±2% |
Solvents | Xylene |
Hydroxy content (solids) | 1.0% |
Viscosity: format tube, s | 150(Z5) ~ 300(Z7) |
Standard viscosity, mPa·s (25℃) | 5000 ~ 30000 |
Component | Amount (Parts by Weight) |
---|---|
U6008H Resin | 75 |
PMA (Solvent) | 9–13 |
Xylene | 5.5 |
Butyl Acetate | 15 |
Leveling Agent | 0.5 |
Thinner: PMA/butyl acetate/MIBK/xylene = 2/3/2/3;
varnish: curing agent N3390: thinner = 100: 10: appropriate amount
Test Items, Test Conditions and Methods | Test Results | Reference Standard |
25°C surface dry, finger touch method | 10 min | GB/T 1728-1979 |
Adhesion, 100-grid method (galvanized, aluminum alloy substrate) | Grade 0 | GB/T 9286-1998 |
Adhesion, 100-grid method (Adhesion,100-grid method (stainless steel, glass substrate) | Grade 0 | GB/T 9286-1998 |
Impact, 50cm | Pass | GB/T1732-1993 |
Flexibility,bending method | 1mm Pass | GB/T1732-1993 |
Pencil hardness | HB | GB/T6739-1996 |
Refer to the MSDS for toxicity and safe handling
The values indicated in this data sheet describe general properties and do not product specification warranty.
8613816217984
TEl
+86-21-6420 0566